Store

Store

Add
SL.no Store Name Item Name Item TYpe Unit Price Quantity Total Date Action
1 SCOURING AGENT LORYGEN Chemical kgs 220.00 2.905 639.1 08-07-2024
2 ACETIC ACID Chemical kgs 62.00 9.418 583.916 08-07-2024
3 FORMIC ACID Chemical kgs 76.00 35.982 2734.632 08-07-2024
4 DYE TEX NEUTRAL ENZYME COMBI Chemical kgs 245 5.00 1225 18-07-2024
5 DYE TEX BMBI WHITE Chemical kgs 205.00 1.900 389.5 20-07-2024
6 H2O2 Chemical kgs 32 85.801 2745.632 31-07-2024
7 SCOURING AGENT LORYGEN Chemical kgs 220.00 52.537 11558.14 31-07-2024
8 BMBI WHITE Chemical kgs 205.00 4.772 978.26 31-07-2024
9 ALFOX Chemical kgs 193.00 33.837 6530.541 31-07-2024
10 FORMIC ACID Chemical kgs 76.00 133.580 10152.08 31-07-2024
11 HPN Chemical kgs 55.00 1.801 99.055 31-07-2024
12 CPPM 1 Chemical kgs 210.00 54.415 11427.15 31-07-2024
13 CPPM 2 Chemical kgs 210.00 31.280 6568.8 31-07-2024
14 NEUTRAL ENZYME COMBI Chemical kgs 245 10.841 2656.045 31-07-2024
15 YELLOW F3G Color kgs 371.77 0.227 84.39179 31-07-2024
16 YELLOW ME4G Color kgs 277.78 6.461 1794.73658 31-07-2024
17 ORANGE ME2R Color kgs 393.88 20.100 7916.988 31-07-2024
18 RED ME4B (M) Color kgs 289.82 32.893 9533.04926 31-07-2024
19 RUBINE GDN Color kgs 421.87 13.213 5574.16831 31-07-2024
20 BLACK GDRE Color kgs 245.10 0.365 89.4615 31-07-2024
21 TUR BLUE G Color kgs 301.62 6.901 2081.47962 31-07-2024
22 BLUE ME2R Color kgs 351.72 0.684 240.57648 31-07-2024
23 BLACK KBCR Color kgs 295.00 13.650 4026.75 31-07-2024
24 BLACK KCRE Color kgs 252.00 13.331 3359.412 31-07-2024
25 RED DSY Color kgs 450.00 3.968 1785.6 31-07-2024
26 RED MEGF Color kgs 340.00 16.202 5508.68 31-07-2024
27 DYE TEX NEUTRAL ENZYME COMBI Chemical kgs 245 7.000 1715 01-08-2024
28 DYE TEX SODA Chemical kgs 35.00 50.000 1750 01-08-2024
29 DYEFIX PLC Chemical kgs 110.000 38.834 4271.74 01-08-2024
30 DYE TEX DYEFIX PLC Chemical kgs 110.000 10.000 1100 03-08-2024
31 ACETIC ACID Chemical kgs 62.00 38.640 2395.68 05-08-2024
32 DYE TEX ACETIC ACID Chemical kgs 62.00 35.000 2170 05-08-2024
33 SHORT BMBI WHITE Chemical kgs 205.00 2.319 475.395 05-08-2024
34 SHORT LEVELING AGENT Chemical kgs 99.00 3.877 383.823 05-08-2024
35 SHORT ALFOX Chemical kgs 193.00 3.078 594.054 05-08-2024
36 SHORT DYEFIX Chemical kgs 107.00 55.427 5930.689 05-08-2024
37 SHORT GREEN SODA Chemical kgs 75.00 50.231 3767.325 05-08-2024
38 SHORT ZYSIL 4023 Chemical kgs 190.00 30.742 5840.98 05-08-2024
39 SHORT CPPM 1 Chemical kgs 210.00 38.887 8166.27 05-08-2024
40 SHORT CPPM 2 Chemical kgs 210.00 41.882 8795.22 05-08-2024
41 SHORT MK Chemical kgs 160.00 2.230 356.8 05-08-2024
42 SHORT MOAM Chemical kgs 160.00 15.510 2481.6 05-08-2024
43 SHORT BLACK GDRE Color kgs 245.10 0.300 73.53 05-08-2024
44 SHORT GOLDEN YELLOW MER Color kgs 239.94 0.425 101.9745 05-08-2024
45 SHORT BLACK KCRE Color kgs 252.00 8.779 2212.308 05-08-2024
46 SHORT VIOLET GDB Color kgs 448.92 0.030 13.4676 05-08-2024
47 SHORT RED DSY Color kgs 450.00 4.700 2115 05-08-2024
48 SHORT PK Chemical kgs 85.00 0.574 48.79 05-08-2024
49 SHORT NEUTRAL ENZYME COMBI Chemical kgs 245 6.043 1480.535 05-08-2024
50 SHORT LEVELING AGENT Chemical kgs 99.00 44.223 4378.077 06-08-2024
51 SHORT ENZYME N 50 Chemical kgs 220.00 16.035 3527.7 06-08-2024
52 SHORT ENZYME N 50 Chemical kgs 220.00 7.157 1574.54 06-08-2024
53 SHORT GOLDEN YELLOW MER Color kgs 239.94 6.695 1606.3983 06-08-2024
54 SHORT MK Chemical kgs 160.00 10.058 1609.28 06-08-2024
55 SHORT ZYSIL 4023 Chemical kgs 190.00 15.771 2996.49 06-08-2024
56 SHORT ZYSIL 4023 Chemical kgs 190.00 30.742 5840.98 06-08-2024
57 SHORT GOLDEN YELLOW MER Color kgs 239.94 6.695 1606.3983 06-08-2024
58 SHORT PK Chemical kgs 85.00 14.358 1220.43 07-08-2024
59 SHORT PK Chemical kgs 85.00 14.358 1220.43 07-08-2024
60 SHORT SODA Chemical kgs 35.00 66.718 2335.13 07-08-2024
61 SHORT SOFTNER CHF Chemical kgs 280.00 42.095 11786.6 09-08-2024
62 SHORT LUBRICATING AGENT EAC Chemical kgs 52 50.000 2600 01-01-1970
63 SHORT LUBRICATING AGENT ECO Chemical kgs 58.00 70.032 4061.856 17-08-2024
64 SHORT CAUSTIC Chemical kgs 45.000 365.189 16433.505 17-08-2024
65 SHORT H2O2 Chemical kgs 32 62.223 1991.136 17-08-2024
66 SHORT SODA Chemical kgs 35.00 80.923 2832.305 17-08-2024
67 SHORT PK Chemical kgs 85.00 1.169 99.365 17-08-2024
68 SHORT SOAP Chemical kgs 106.00 7.927 840.262 17-08-2024
69 SHORT SCOURING AGENT LORYGEN Chemical kgs 220.00 45.198 9943.56 17-08-2024
70 SHORT COLS POWDER Chemical kgs 205.00 5.124 1050.42 17-08-2024
71 SHORT ALFOX Chemical kgs 193.00 37.369 7212.217 17-08-2024
72 SHORT FORMIC ACID Chemical kgs 76.00 112.365 8539.74 17-08-2024
73 SHORT RLA CLEARTECH Chemical kgs 95.000 10.866 1032.27 17-08-2024
74 SHORT HPN Chemical kgs 55.00 3.368 185.24 17-08-2024
75 SHORT CPPM 2 Chemical kgs 210.00 7.577 1591.17 17-08-2024
76 SHORT NEUTRAL ENZYME COMBI Chemical kgs 245 10.685 2617.825 17-08-2024
77 SHORT STRIPNER Chemical kgs 125.000 19.561 2445.125 17-08-2024
78 SHORT SEQUESTERING AGENT CLS Chemical kgs 95.000 8.691 825.645 17-08-2024
79 SHORT H.D.R Chemical kgs 115.000 9.502 1092.73 17-08-2024
80 SHORT DYEFIX PLC Chemical kgs 110.000 28.609 3146.99 17-08-2024
81 SHORT GOLDEN YELLOW MER Color kgs 239.94 4.521 1084.76874 17-08-2024
82 SHORT YELLOW F3G Color kgs 371.77 23.523 8745.14571 17-08-2024
83 SHORT YELLOW ME4G Color kgs 277.78 4.322 1200.56516 17-08-2024
84 SHORT ORANGE ME2R Color kgs 393.88 8.646 3405.48648 17-08-2024
85 SHORT RED ME4B (M) Color kgs 289.82 6.400 1854.848 17-08-2024
86 SHORT BLACK GDRE Color kgs 245.10 0.917 224.7567 17-08-2024
87 SHORT TUR BLUE G Color kgs 301.62 33.759 10182.38958 17-08-2024
88 SHORT BLUE ME2R Color kgs 351.72 0.132 46.42704 17-08-2024
89 SHORT BLACK KBCR Color kgs 295.00 2.930 864.35 17-08-2024
90 SHORT BLACK KCRE Color kgs 252.00 51.078 12871.656 17-08-2024
91 SHORT RED MEGF Color kgs 340.00 5.837 1984.58 17-08-2024
92 SHORT RED DSY Color kgs 450.00 8.192 3686.4 17-08-2024
93 SHORT BROWN GR Chemical kgs 280.000 0.325 91 17-08-2024
94 SHORT ACETIC ACID Chemical kgs 62.00 74.166 4598.292 23-08-2024
95 SHORT LUBRICATING AGENT ECO Chemical kgs 58.00 1.343 77.894 26-08-2024
96 SHORT LUBRICATING AGENT EAC Chemical kgs 52 19.227 999.804 31-08-2024
97 SHORT LEVELING AGENT CLD Chemical kgs 98.000 2.765 270.97 31-08-2024
98 SHORT ZYSIL 4023 Chemical kgs 190.00 15.689 2980.91 31-08-2024
99 SHORT ZYSIL 4023 Chemical kgs 190.00 15.689 2980.91 31-08-2024
100 SHORT H2O2 Chemical kgs 31.50 38.151 1201.7565 31-08-2024
101 SHORT SODA Chemical kgs 35.00 166.589 5830.615 31-08-2024
102 SHORT ENZYME N 50 Chemical kgs 220.00 13.389 2945.58 31-08-2024
103 SHORT SOAP Chemical kgs 106.00 38.247 4054.182 31-08-2024
104 SHORT DYEFIX PLC Chemical kgs 110.000 167.918 18470.98 31-08-2024
105 SHORT SCOURING AGENT LORYGEN Chemical kgs 220.00 32.117 7065.74 31-08-2024
106 SHORT BMBI WHITE Chemical kgs 205.00 15.946 3268.93 31-08-2024
107 SHORT GREEN SODA CLEARTECH Chemical kgs 68.00 26.663 1813.084 31-08-2024
108 SHORT SOAP CLEARTECH Chemical kgs 95.000 6.770 643.15 31-08-2024
109 SHORT ALFOX Chemical kgs 193.00 20.023 3864.439 31-08-2024
110 SHORT FORMIC ACID Chemical kgs 78.00 115.598 9016.644 31-08-2024
111 SHORT RLA CLEARTECH Chemical kgs 95.000 13.805 1311.475 31-08-2024
112 SHORT HPN Chemical kgs 55.00 9.114 501.27 31-08-2024
113 SHORT CPPM 1 Chemical kgs 210.00 10.715 2250.15 31-08-2024
114 SHORT CPPM 2 Chemical kgs 210.00 4.283 899.43 31-08-2024
115 SHORT MK Chemical kgs 160.00 10.580 1692.8 31-08-2024
116 SHORT GOLDEN YELLOW MER Color kgs 239.94 0.425 101.9745 31-08-2024
117 SHORT YELLOW F3G Color kgs 371.77 0.719 267.30263 31-08-2024
118 SHORT YELLOW ME4G Color kgs 277.78 0.568 157.77904 31-08-2024
119 SHORT ORANGE ME2R Color kgs 393.88 1.972 776.73136 31-08-2024
120 SHORT RED ME4B (M) Color kgs 289.82 0.669 193.88958 31-08-2024
121 SHORT BLACK GDRE Color kgs 245.10 0.041 10.0491 31-08-2024
122 SHORT TUR BLUE G Color kgs 301.62 0.002 0.60324 31-08-2024
123 SHORT VIOLET GDB Color kgs 418.82 3.883 1626.27806 31-08-2024
124 SHORT BLUE ME2R Color kgs 351.72 0.948 333.43056 31-08-2024
125 SHORT BLACK KBCR Color kgs 305.00 0.614 187.27 31-08-2024
126 SHORT BLACK KCRE Color kgs 262.00 15.215 3986.33 31-08-2024
127 SHORT RED MEGF Color kgs 340.00 1.069 363.46 31-08-2024
128 SHORT RED ME3B Color kgs 492.01 2.006 986.97206 31-08-2024
129 SHORT NEUTRAL ENZYME COMBI Chemical kgs 245 25.657 6285.965 31-08-2024
130 SHORT DYEFIX Chemical kgs 107.00 212.407 22727.549 31-08-2024
131 SHORT HYPO Chemical kgs 7.50 2962.928 22221.96 01-01-1970
132 SHORT SALT Chemical kgs 5.5 14419.546 79307.503 01-01-1970
133 DYE TEX SODA Chemical kgs 35.00 150.000 5250 05-09-2024
134 DYE TEX BLACK KBCR Color kgs 305.00 25.000 7625 19-09-2024
135 DYE TEX RED DSY Color kgs 450.00 5.000 2250 19-09-2024
136 DYE TEX BLACK GDRE Color kgs 245.10 2.000 490.2 19-09-2024
137 SHORT LUBRICATING AGENT EAC Chemical kgs 52 12.088 628.576 21-09-2024
138 SHORT CAUSTIC Chemical kgs 45.000 25.624 1153.08 21-09-2024
139 SHORT H2O2 Chemical kgs 32 50.035 1601.12 21-09-2024
140 SHORT SODA Chemical kgs 35.00 33.456 1170.96 21-09-2024
141 SHORT PK Chemical kgs 85.00 13.032 1107.72 21-09-2024
142 SHORT ENZYME N 50 Chemical kgs 220.00 32.290 7103.8 21-09-2024
143 SHORT SEQUESTERING AGENT CLS Chemical kgs 60.000 0.696 41.76 21-09-2024
144 SHORT DYEFIX PLC Chemical kgs 110.000 56.703 6237.33 21-09-2024
145 SHORT H.D.R Chemical kgs 115.000 3.422 393.53 21-09-2024
146 SHORT SCOURING AGENT LORYGEN Chemical kgs 220.00 20.922 4602.84 21-09-2024
147 SHORT COLS POWDER Chemical kgs 205.00 4.072 834.76 21-09-2024
148 SHORT GREEN SODA CLEARTECH Chemical kgs 68.00 21.422 1456.696 21-09-2024
149 SHORT SOAP CLEARTECH Chemical kgs 95.000 12.181 1157.195 21-09-2024
150 SHORT ALFOX Chemical kgs 193.00 27.807 5366.751 21-09-2024
151 SHORT FORMIC ACID Chemical kgs 78.00 70.123 5469.594 21-09-2024
152 SHORT RLA CLEARTECH Chemical kgs 94.000 26.445 2485.83 21-09-2024
153 SHORT HPN Chemical kgs 55.00 1.101 60.555 21-09-2024
154 SHORT CPPM 1 Chemical kgs 203.00 4.423 897.869 21-09-2024
155 SHORT MOAM Chemical kgs 160.00 8.452 1352.32 21-09-2024
156 SHORT NEUTRAL ENZYME COMBI Chemical kgs 245 20.215 4952.675 21-09-2024
157 SHORT STRIPNER Chemical kgs 125.000 3.310 413.75 21-09-2024
158 SHORT GOLDEN YELLOW MER Color kgs 239.94 0.725 173.9565 21-09-2024
159 SHORT YELLOW F3G Color kgs 371.77 1.630 605.9851 21-09-2024
160 SHORT RED ME4B (M) Color kgs 289.82 4.579 1327.08578 21-09-2024
161 SHORT TUR BLUE G Color kgs 301.62 3.438 1036.96956 21-09-2024
162 SHORT VIOLET GDB Color kgs 448.920 0.265 118.9638 21-09-2024
163 SHORT BLUE ME2R Color kgs 351.72 0.936 329.20992 21-09-2024
164 SHORT BLACK KBCR Color kgs 305.00 9.326 2844.43 21-09-2024
165 SHORT RED MEGF Color kgs 340.00 0.484 164.56 21-09-2024
166 SHORT RED DSY Color kgs 450.00 1.485 668.25 21-09-2024
167 SHORT BROWN GR Chemical kgs 400.000 0.195 78 21-09-2024
168 ASHIRBAD CHEMICALS ZYSIL SILKY Chemical kgs 240.000 50.000 12000 21-09-2024
169 DYE TEX RED MEGF Color kgs 340.00 1.700 578 23-09-2024
170 SHORT ACETIC ACID Chemical kgs 62.00 79.182 4909.284 25-09-2024
171 SHORT H2O2 Chemical kgs 31.50 22.970 723.555 30-09-2024
172 SHORT SODA Chemical kgs 35.00 77.975 2729.125 30-09-2024
173 SHORT ZYSIL 4023 Chemical kgs 190.00 129.804 24662.76 30-09-2024
174 SHORT PK Chemical kgs 85.00 2.688 228.48 30-09-2024
175 SHORT ENZYME N 50 Chemical kgs 220.00 14.238 3132.36 30-09-2024
176 SHORT DYEFIX PLC Chemical kgs 110.000 5.423 596.53 30-09-2024
177 SHORT SCOURING AGENT LORYGEN Chemical kgs 220.00 13.953 3069.66 30-09-2024
178 SHORT ZYSIL SILKY Chemical kgs 240.000 10.919 2620.56 30-09-2024
179 SHORT GREEN SODA CLEARTECH Chemical kgs 68.00 30.087 2045.916 30-09-2024
180 SHORT SOAP CLEARTECH Chemical kgs 95.000 8.541 811.395 30-09-2024
181 SHORT ALFOX Chemical kgs 193.00 18.121 3497.353 30-09-2024
182 SHORT FORMIC ACID Chemical kgs 78.00 72.002 5616.156 30-09-2024
183 SHORT RLA CLEARTECH Chemical kgs 94.000 23.199 2180.706 30-09-2024
184 SHORT SEQUESTERING AGENT CLS Chemical kgs 60.000 11.214 672.84 30-09-2024
185 SHORT HPN Chemical kgs 55.00 9.286 510.73 30-09-2024
186 SHORT CPPM 2 Chemical kgs 202.00 2.771 559.742 30-09-2024
187 SHORT NEUTRAL ENZYME COMBI Chemical kgs 245 9.701 2376.745 30-09-2024
188 SHORT GOLDEN YELLOW MER Color kgs 239.94 3.145 754.6113 30-09-2024
189 SHORT YELLOW F3G Color kgs 371.77 0.522 194.06394 30-09-2024
190 SHORT YELLOW ME4G Color kgs 277.78 5.986 1662.79108 30-09-2024
191 SHORT ORANGE ME2R Color kgs 393.88 11.447 4508.74436 30-09-2024
192 SHORT RED ME4B (M) Color kgs 289.82 5.082 1472.86524 30-09-2024
193 SHORT BLACK GDRE Color kgs 245.10 9.323 2285.0673 30-09-2024
194 SHORT TUR BLUE G Color kgs 301.62 9.612 2899.17144 30-09-2024
195 SHORT VIOLET GDB Color kgs 448.920 1.808 811.64736 30-09-2024
196 SHORT BLUE ME2R Color kgs 351.72 8.912 3134.52864 30-09-2024
197 SHORT RED DSY Color kgs 450.00 0.200 90 30-09-2024
198 SHORT HYPO Chemical kgs 7.50 1231.590 9236.925 30-09-2024
199 SHORT HCL Chemical kgs 6.50 526.850 3424.525 30-09-2024
200 DYE TEX NEUTRAL ENZYME COMBI Chemical kgs 245 0.700 171.5 01-10-2024
201 DYE TEX SODA Chemical kgs 35.00 25.000 875 04-10-2024
202 SHORT LUBRICATING AGENT EAC Chemical kgs 52 10.652 553.904 02-11-2024
203 SHORT ZYSIL 4023 Chemical kgs 190.00 25.069 4763.11 02-11-2024
204 SHORT CAUSTIC Chemical kgs 45.000 37.695 1696.275 02-11-2024
205 SHORT H2O2 Chemical kgs 31.50 57.223 1802.5245 02-11-2024
206 ASHIRBAD CHEMICALS SODA Chemical kgs 35.00 131.929 4617.515 02-11-2024
207 SHORT PK Chemical kgs 85.00 9.337 793.645 02-11-2024
208 SHORT ACETIC ACID Chemical kgs 62.00 98.272 6092.864 02-11-2024
209 SHORT DYEFIX PLC Chemical kgs 110.000 2.333 256.63 02-11-2024
210 SHORT SCOURING AGENT LORYGEN Chemical kgs 220.00 54.132 11909.04 02-11-2024
211 SHORT BMBI WHITE Chemical kgs 158.00 10.763 1700.554 02-11-2024
212 SHORT COLS POWDER Chemical kgs 205.00 1.179 241.695 02-11-2024
213 SHORT ALFOX Chemical kgs 193.00 18.502 3570.886 02-11-2024
214 SHORT FORMIC ACID Chemical kgs 78.00 32.217 2512.926 02-11-2024
215 SHORT RLA CLEARTECH Chemical kgs 94.000 30.928 2907.232 02-11-2024
216 SHORT HPN Chemical kgs 55.00 4.281 235.455 02-11-2024
217 SHORT MK Chemical kgs 160.00 40.145 6423.2 02-11-2024
218 SHORT MOAM Chemical kgs 160.00 10.574 1691.84 02-11-2024
219 SHORT NEUTRAL ENZYME COMBI Chemical kgs 245 14.279 3498.355 02-11-2024
220 SHORT GOLDEN YELLOW MER Color kgs 239.94 3.466 831.63204 02-11-2024
221 SHORT YELLOW F3G Color kgs 371.77 6.589 2449.59253 02-11-2024
222 SHORT RED ME4B (M) Color kgs 309.64 17.167 5315.58988 02-11-2024
223 SHORT RUBINE GDN Color kgs 421.87 4.990 2105.1313 02-11-2024
224 SHORT RED ME3B Color kgs 492.01 1.321 649.94521 02-11-2024
225 SHORT RED DSY Color kgs 450.00 0.338 152.1 02-11-2024
226 SHORT BLACK B EX H/C Color kgs 294.98 28.921 8531.11658 02-11-2024
227 SHORT RED MEGF Color kgs 340.00 9.796 3330.64 02-11-2024
228 DYE TEX ZYSIL 4023 Chemical kgs 190.00 3.000 570 19-11-2024
229 SHORT LUBRICATING AGENT EAC Chemical kgs 52 8.312 432.224 30-11-2024
230 ASHIRBAD CHEMICALS CAUSTIC Chemical kgs 52.000 379.508 19734.416 30-11-2024
231 SHORT H2O2 Chemical kgs 31.50 95.869 3019.8735 30-11-2024
232 SHORT SODA Chemical kgs 35.00 10.485 366.975 30-11-2024
233 SHORT PK Chemical kgs 85.00 57.323 4872.455 30-11-2024
234 SHORT ACETIC ACID Chemical kgs 62.00 168.197 10428.214 30-11-2024
235 SHORT ENZYME N 50 Chemical kgs 220.00 12.189 2681.58 30-11-2024
236 SHORT DYEFIX PLC Chemical kgs 110.000 8.835 971.85 30-11-2024
237 SHORT SCOURING AGENT LORYGEN Chemical kgs 220.00 77.089 16959.58 30-11-2024
238 SHORT BMBI WHITE Chemical kgs 180.00 9.428 1697.04 30-11-2024
239 SHORT GREEN SODA CLEARTECH Chemical kgs 75.00 13.944 1045.8 30-11-2024
240 SHORT UREA Chemical kgs 6.600 93.144 614.7504 30-11-2024
241 SHORT SOAP CLEARTECH Chemical kgs 95.000 134.545 12781.775 30-11-2024
242 SHORT ALFOX Chemical kgs 189.00 41.104 7768.656 30-11-2024
243 SHORT FORMIC ACID Chemical kgs 78.00 208.850 16290.3 30-11-2024
244 SHORT RLA CLEARTECH Chemical kgs 94.000 39.146 3679.724 30-11-2024
245 SHORT H.D.R Chemical kgs 115.000 2.471 284.165 30-11-2024
246 SHORT HPN Chemical kgs 55.00 12.885 708.675 30-11-2024
247 SHORT CPPM 1 Chemical kgs 203.00 0.211 42.833 30-11-2024
248 SHORT CPPM 2 Chemical kgs 202.00 91.201 18422.602 30-11-2024
249 SHORT MK Chemical kgs 160.00 15.456 2472.96 30-11-2024
250 SHORT NEUTRAL ENZYME COMBI Chemical kgs 245 24.738 6060.81 01-01-1970
251 SHORT GOLDEN YELLOW MER Color kgs 239.94 5.607 1345.34358 30-11-2024
252 SHORT YELLOW ME4G Color kgs 277.78 6.399 1777.51422 30-11-2024
253 SHORT ORANGE ME2R Color kgs 393.88 4.738 1866.20344 30-11-2024
254 SHORT TUR BLUE G Color kgs 301.62 59.880 18061.0056 30-11-2024
255 SHORT VIOLET GDB Color kgs 448.92 1.228 551.27376 30-11-2024
256 SHORT BLUE ME2R Color kgs 351.72 1.708 600.73776 30-11-2024
257 SHORT BLACK KBCR Color kgs 305.00 0.160 48.8 30-11-2024
258 SHORT BLACK KCRE Color kgs 262.00 52.284 13698.408 30-11-2024
259 SHORT LEVELING AGENT CLD Chemical kgs 98.000 5.019 491.862 30-11-2024
260 SHORT ZYSIL 4023 Chemical kgs 190.00 30.563 5806.97 30-11-2024
261 SHORT ZYSIL SILKY Chemical kgs 240.000 59.650 14316 30-11-2024
262 SHORT LUBRICATING AGENT ECO Chemical kgs 58.00 49.017 2842.986 30-11-2024
263 SHORT GREEN SODA Chemical kgs 75.00 18.710 1403.25 30-11-2024
264 SHORT HYPO Chemical kgs 7.50 2543.745 19078.0875 30-11-2024
265 SHORT HCL Chemical kgs 6.50 437.293 2842.4045 30-11-2024
266 DYE TEX DYEFIX PLC Chemical kgs 110.000 3.300 363 09-12-2024
267 SHORT ZYSIL 4023 Chemical kgs 190.00 29.353 5577.07 11-12-2024
268 SHORT CAUSTIC Chemical kgs 52.000 20.448 1063.296 11-12-2024
269 SHORT H2O2 Chemical kgs 31.50 27.177 856.0755 11-12-2024
270 SHORT SODA Chemical kgs 35.00 37.549 1314.215 11-12-2024
271 SHORT ACETIC ACID Chemical kgs 62.00 10.170 630.54 11-12-2024
272 SHORT ENZYME N 50 Chemical kgs 220.00 7.327 1611.94 11-12-2024
273 SHORT SOAP Chemical kgs 108.00 117.078 12644.424 11-12-2024
274 SHORT DYEFIX PLC Chemical kgs 110.000 14.360 1579.6 11-12-2024
275 SHORT SCOURING AGENT LORYGEN Chemical kgs 220.00 29.558 6502.76 11-12-2024
276 SHORT GREEN SODA CLEARTECH Chemical kgs 75.00 43.939 3295.425 11-12-2024
277 SHORT FORMIC ACID Chemical kgs 78.00 65.244 5089.032 11-12-2024
278 SHORT RLA CLEARTECH Chemical kgs 94.000 4.904 460.976 11-12-2024
279 SHORT CPPM 1 Chemical kgs 203.00 5.883 1194.249 11-12-2024
280 SHORT NEUTRAL ENZYME COMBI Chemical kgs 245 1.245 305.025 11-12-2024
281 SHORT SEQUESTERING ANENT XL Chemical kgs 170.000 0.846 143.82 11-12-2024
282 SHORT GOLDEN YELLOW MER Color kgs 239.94 1.359 326.07846 11-12-2024
283 SHORT YELLOW F3G Color kgs 371.77 7.055 2622.83735 11-12-2024
284 SHORT RUBINE GDN Color kgs 421.87 0.450 189.8415 11-12-2024
285 SHORT BLACK GDRE Color kgs 245.10 1.353 331.6203 11-12-2024
286 SHORT TUR BLUE G Color kgs 301.62 0.813 245.21706 11-12-2024
287 SHORT YELLOW ME4G Color kgs 277.78 9.627 2674.18806 11-12-2024
288 SHORT RED MEGF Color kgs 340.00 6.807 2314.38 11-12-2024
289 SHORT BLACK KCRE Color kgs 262.00 42.340 11093.08 11-12-2024
290 SHORT BROWN GR Chemical kgs 280.000 3.000 840 11-12-2024
291 SHORT BLACK B EX H/C Color kgs 295.00 11.548 3406.66 11-12-2024
292 SHORT RED DSY Color kgs 450.00 1.253 563.85 11-12-2024
293 SHORT H2O2 Chemical kgs 31.50 80.340 2530.71 31-12-2024
294 SHORT ACETIC ACID Chemical kgs 62.00 49.270 3054.74 31-12-2024
295 SHORT ENZYME N 50 Chemical kgs 220.00 10.423 2293.06 31-12-2024
296 SHORT SCOURING AGENT LORYGEN Chemical kgs 220.00 35.968 7912.96 31-12-2024
297 SHORT BMBI WHITE Chemical kgs 158.00 7.492 1183.736 31-12-2024
298 SHORT COLS POWDER Chemical kgs 205.00 8.520 1746.6 31-12-2024
299 SHORT SOAP CLEARTECH Chemical kgs 95.000 64.000 6080 31-12-2024
300 SHORT FORMIC ACID Chemical kgs 78.00 134.406 10483.668 31-12-2024
301 SHORT NEUTRAL ENZYME COMBI Chemical kgs 245 18.663 4572.435 31-12-2024
302 SHORT STRIPNER Chemical kgs 125.000 7.741 967.625 31-12-2024
303 SHORT UREA Chemical kgs 6.600 13.663 90.1758 31-12-2024
304 SHORT ORANGE ME2R Color kgs 393.88 6.079 2394.39652 31-12-2024
305 SHORT RED ME4B (M) Color kgs 297.56 3.160 940.2896 31-12-2024
306 SHORT BLACK GDRE Color kgs 245.10 2.655 650.7405 31-12-2024
307 SHORT TUR BLUE G Color kgs 282.08 26.687 7527.86896 31-12-2024
308 SHORT VIOLET GDB Color kgs 418.82 0.968 405.41776 31-12-2024
309 SHORT BLUE ME2R Color kgs 351.72 1.813 637.66836 31-12-2024
310 SHORT RED MEGF Color kgs 340.00 7.301 2482.34 31-12-2024
311 SHORT DYEFIX Chemical kgs 108.00 50.000 5400 31-12-2024
312 SHORT SALT Chemical kgs 5.5 6748.984 37119.412 31-12-2024
313 SHORT HYPO Chemical kgs 7.50 1619.000 12142.5 31-12-2024
314 SHORT HCL Chemical kgs 6.50 49.594 322.361 31-12-2024
315 SHORT SOFTNER CWS Chemical kgs 34.000 45.407 1543.838 31-12-2024
316 SHORT SOFTNER OSB Chemical kgs 23.000 94.931 2183.413 31-12-2024
317 DYE TEX YELLOW ME4G Color kgs 277.78 3.000 833.34 01-01-2025
318 SHORT ALFOX Chemical kgs 193.00 42.684 8238.012 02-01-2025
319 DYE TEX BLACK KBCR Color kgs 325.00 5.000 1625 23-01-2025
320 DYE TEX YELLOW GD3R Color kgs 251.520 4.000 1006.08 24-01-2025
321 DYE TEX BLACK KBCR Color kgs 325.00 2.000 650 24-01-2025
322 DYE TEX H2O2 Chemical kgs 31.50 30.000 945 24-01-2025
323 DYE TEX COLS POWDER Chemical kgs 205.00 0.200 41 25-01-2025
324 SHORT LUBRICATING AGENT EAC Chemical kgs 52 30.768 1599.936 31-01-2025
325 SHORT LEVELING AGENT CLD Chemical kgs 98.000 46.585 4565.33 31-01-2025
326 SHORT ZYSIL 4023 Chemical kgs 190.00 49.568 9417.92 31-01-2025
327 SHORT CAUSTIC Chemical kgs 52.000 94.144 4895.488 31-01-2025
328 SHORT SODA Chemical kgs 31.000 277.780 8611.18 31-01-2025
329 SHORT PK Chemical kgs 85.00 44.552 3786.92 31-01-2025
330 SHORT ACETIC ACID Chemical kgs 62.00 154.509 9579.558 31-01-2025
331 SHORT SOAP Chemical kgs 106.00 13.541 1435.346 31-01-2025
332 SHORT HYPO Chemical kgs 7.50 1748.442 13113.315 31-01-2025
333 SHORT SCOURING AGENT LORYGEN Chemical kgs 220.00 61.791 13594.02 31-01-2025
334 SHORT HCL Chemical kgs 6.50 252.678 1642.407 31-01-2025
